Dataset scanned5,711,779Companies House rows
Active universe5,179,256Open/active records after status exclusions
Forensic filtered3,621,707Review-indicator / ranked universe
Priority exported150,000Risk-ranked output set
API enriched100Companies House targeted calls
Top SIC codes
| SIC | Count |
|---|---|
| 68209 - Other letting and operating of own or leased real estate | 276322 |
| 68100 - Buying and selling of own real estate | 250238 |
| None Supplied | 216786 |
| 70229 - Management consultancy activities other than financial management | 206475 |
| 82990 - Other business support service activities n.e.c. | 160475 |
| 47910 - Retail sale via mail order houses or via Internet | 147742 |
| 98000 - Residents property management | 124311 |
| 64209 - Activities of other holding companies n.e.c. | 117903 |
| 62020 - Information technology consultancy activities | 117063 |
| 41100 - Development of building projects | 107272 |
| 96090 - Other service activities n.e.c. | 103109 |
| 99999 - Dormant Company | 95468 |
| 62012 - Business and domestic software development | 94838 |
| 86900 - Other human health activities | 74960 |
| 96020 - Hairdressing and other beauty treatment | 62855 |
| 41202 - Construction of domestic buildings | 62258 |
| 56103 - Take-away food shops and mobile food stands | 58972 |
| 74909 - Other professional, scientific and technical activities n.e.c. | 58503 |
| 49410 - Freight transport by road | 56545 |
| 43210 - Electrical installation | 50368 |
| 68320 - Management of real estate on a fee or contract basis | 50131 |
| 62090 - Other information technology service activities | 49491 |
| 45200 - Maintenance and repair of motor vehicles | 48039 |
| 43999 - Other specialised construction activities n.e.c. | 46861 |
| 56101 - Licensed restaurants | 42675 |
| 43220 - Plumbing, heat and air-conditioning installation | 42253 |
| 69201 - Accounting and auditing activities | 40466 |
| 85590 - Other education n.e.c. | 38102 |
| 74990 - Non-trading company | 37904 |
| 56102 - Unlicensed restaurants and cafes | 37583 |
Top postcodes
| Postcode | Count |
|---|---|
| WC2H 9JQ | 84042 |
| EC1V 2NX | 68107 |
| W1W 5PF | 35822 |
| N1 7GU | 33482 |
| EC2A 4NE | 24738 |
| IP28 7DE | 20823 |
| WC1N 3AX | 13776 |
| EC2A 4NA | 13461 |
| HR5 3DJ | 9793 |
| W6 0NB | 7731 |
| E6 2JA | 7494 |
| M40 8WN | 7250 |
| EH3 9WJ | 6556 |
| E1 0SG | 6047 |
| HA4 7AE | 5367 |
| BR3 4AB | 4950 |
| EH2 4AN | 4934 |
| WA1 1RG | 4852 |
| E17 3NU | 4636 |
| G2 1BP | 4534 |
| CF14 8LH | 4355 |
| WC2A 2JR | 4202 |
| W1T 2EW | 3217 |
| BH16 6FA | 3213 |
| VG1110 | 3135 |
| ML11 0QW | 3053 |
| W1T 6EB | 3007 |
| W1W 6XH | 2844 |
| RM6 6AX | 2757 |
| M12 6AE | 2670 |